Rate Card
| Color | 1x |
2x |
|
| Two-page Spread | $175 | $250 | |
| Full page | $100 | $150 | |
| 1/2 Page | $75 | $125 | |
| 1/4 Page | $45 | $80 | |
| 1/6 page | $25 | $35 | |
| Classifieds (200 Characters) | $10 | $15 | |
| Dimensions (in inches) | Width | Height | |
| Full page | .7.25 | 10 | |
| 1/2 horizontal page | 7,25 | 4.75 | |
| 1/4 page | 3.50 | 4.75 | |
| 1/6 vertical page | 2,25 | 4.75 | |
| 1/6 horizontal page | 4.75 | 2.25 | |
| Two-page spread – Format as two full pages | |||
| Closing Dates | |||
| Bi-Yearly Issuance | Reserve | Payment | |
| Spring | February 1 | February 15 | |
| Fall | August 1 | August 15 | |
Purchase a Full {page for Both Editions, and get a FREE ONE YEARS Banner ads on this site







